/ Table 5 (AMF Nomenclature) stock options exercised during the financial year by each executive corporate officer (nominative list)
Description and date to plan | Number of options exercised in 2019 | Average exercise price (in euros) | Year granted | |
---|---|---|---|---|
Management Board | Description and date to plan
| Number of options exercised in 2019
| Average exercise price (in euros)
| Year granted
|
Arthur Sadoun, Chair | Description and date to plan
| Number of options exercised in 2019 No exercise | Average exercise price (in euros)
| Year granted
|
Jean-Michel Etienne | Description and date to plan
| Number of options exercised in 2019 No exercise | Average exercise price (in euros)
| Year granted
|
Anne-Gabrielle Heilbronner | Description and date to plan
| Number of options exercised in 2019 No exercise | Average exercise price (in euros)
| Year granted
|
Steve King | Description and date to plan
| Number of options exercised in 2019 No exercise | Average exercise price (in euros)
| Year granted
|
/ Table 6 (AMF nomenclature) performance shares granted to each executive corporate officer
Number of performance shares awarded Position at December 31, 2019 | |||||
---|---|---|---|---|---|
Description of plan | Date of grant | Date vesting | Number maximum annual | O/w subject to performance condition | |
Management Board | Number of performance shares awarded Position at December 31, 2019
|
|
|
|
|
Arthur Sadoun, Chair | Number of performance shares awarded Position at December 31, 2019 LTIP 2019-2021 Directoire | June 14, 2019 | June 14, 2022 | 20,000 | 20,000 |
Jean-Michel Etienne | Number of performance shares awarded Position at December 31, 2019 LTIP 2019-2021 Directoire | June 14, 2019 | June 14, 2022 | 13,333 | 13,333 |
Anne-Gabrielle Heilbronner | Number of performance shares awarded Position at December 31, 2019 LTIP 2019-2021 Directoire | June 14, 2019 | June 14, 2022 | 6,667 | 6,667 |
Steve King | Number of performance shares awarded Position at December 31, 2019 LTIP 2019-2021 Directoire | June 14, 2019 | June 14, 2022 | 16,667 | 16,667 |
/Table 7 (AMF nomenclature) performance shares vested for each executive corporate officer
First plan | Second plan | Third plan | Number of performance shares vested in 2019 | ||||
---|---|---|---|---|---|---|---|
| First plan Description | Date | Second plan Description | Date | Third plan Description | Date | Number of performance shares vested in 2019 Total Number |
Management Board | First plan
|
| Second plan
|
| Third plan
|
| Number of performance shares vested in 2019
|
Arthur Sadoun, Chair | First plan - | - | Second plan LionLead3 D/D+* | 06/16/2016 | Third plan LTIP 2016-2018* | 06/23/2016 | Number of performance shares vested in 2019 51,630 |
Jean-Michel Etienne | First plan - | - | Second plan LionLead3 D/D+ | 06/16/2016 | Third plan LTIP 2016-2018 | 06/23/2016 | Number of performance shares vested in 2019 51,630 |
Anne-Gabrielle Heilbronner | First plan - | - | Second plan LionLead3 D/D+ | 06/16/2016 | Third plan LTIP 2016-2018 | 06/23/2016 | Number of performance shares vested in 2019 22,152 |
Steve King | First plan LTIP 2015(1) | 04/14/2015 | Second plan LionLead3 D/D+(1) | 06/16/2016 | Third plan LTIP 2016-2018(1) | 06/23/2016 | Number of performance shares vested in 2019 55,130 |
(1) Granted prior to appointment as a member of the Management Board.