In accordance with article L. 225-37-3 (I) (6) and (7) of the French Commercial Code in the version emanating from Order no. 2019-1234 of November 27, 2019, the table below indicates the ratios of the level of compensation of the executive corporate officers to i) the average compensation on a full-time equivalent basis of employees who are not executive corporate officers and ii) the median compensation on a full-time equivalent basis of employees who are not executive corporate officers; as well as the annual evolution in the compensation of the executive corporate officers, the Company’s performance, the average compensation on a full-time equivalent basis of employees who are not executive corporate officers and the aforementioned ratios, over the past five financial years.
The compensation of the executive corporate officers used for the purposes of the table below includes all items of compensation and benefits of any kind paid during the 2015 to 2019 financial years. The ratios presented below in accordance with Order no. 2019-1234 of November 27, 2019 were calculated on the basis of the median and average compensation paid to Company employees during the 2015 to 2019 financial years.
/ Changes in aggregates
2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|
Performance of the Company | 2015
| 2016
| 2017
| 2018
| 2019
|
Company net income (in millions of euros) | 2015 992 | 2016 1,015 | 2017 1,037 | 2018 1,082 | 2019 1,188 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +2.32% | 2017 +2.17% | 2018 +4.34% | 2019 +9.80% |
Compensation of employees | 2015
| 2016
| 2017
| 2018
| 2019
|
Average compensation of employees (full time equivalent basis - excluding executive corporate officers) | 2015 80,915 | 2016 81,816 | 2017 80,290 | 2018 79,961 | 2019 82,835 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +1.11% | 2017 -1.86% | 2018 -0.41% | 2019 +3.59% |
Median compensation of employees (full time equivalent basis - excluding executive corporate officers) | 2015 60,896 | 2016 62,358 | 2017 61,602 | 2018 62,222 | 2019 64,335 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +2.40% | 2017 -1.21% | 2018 +1.01% | 2019 +3.40% |
Chair of the Supervisory Board(1) | 2015
| 2016
| 2017
| 2018
| 2019
|
Compensation of Elisabeth Badinter | 2015 310,000 | 2016 295,000 | 2017 300,000(2) | 2018 - | 2019 - |
Compensation of Maurice Lévy | 2015 - | 2016 - | 2017 - | 2018 2,845,000 | 2019 2,885,000 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -4.84% | 2017 +1.69% | 2018 N/A | 2019 +1.41% |
Ratio to average employee compensation | 2015 4 | 2016 4 | 2017 4(3) | 2018 36 | 2019 35 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -5.89% | 2017 +3.63% | 2018 N/A | 2019 -2.11% |
Ratio to median employee compensation | 2015 5 | 2016 5 | 2017 5(3) | 2018 46 | 2019 45 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -7.07% | 2017 +2.94% | 2018 N/A | 2019 -1.93% |
Chair of the Management Board(4) | 2015
| 2016
| 2017
| 2018
| 2019
|
Compensation of Maurice Lévy | 2015 2,833,333 | 2016 3,917,500 | 2017 3,541,667 | 2018 - | 2019 - |
Compensation of Arthur Sadoun | 2015 - | 2016 - | 2017 2,276,106 | 2018 2,749,511 | 2019 2,400,000 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +38.26% | 2017 -15.31%(5) | 2018 -17.13%(5) | 2019 -12.71% |
Ratio to average employee compensation | 2015 35 | 2016 48 | 2017 41(5) | 2018 34 | 2019 29 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +36.74% | 2017 -13.70% | 2018 -16.79% | 2019 -15.74% |
Ratio to median employee compensation | 2015 47 | 2016 63 | 2017 54(5) | 2018 44 | 2019 37 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +35.02% | 2017 -14.27% | 2018 -17.95% | 2019 -16% |
Member of the Management Board (Jean-Michel Etienne) | 2015
| 2016
| 2017
| 2018
| 2019
|
Compensation | 2015 4,068,247 | 2016 2,560,284 | 2017 2,296,252 | 2018 2,338,252 | 2019 1,512,000 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -37.07% | 2017 -10.31% | 2018 +1.83% | 2019 -35.34% |
Ratio to average employee compensation | 2015 50 | 2016 31 | 2017 29 | 2018 29 | 2019 18 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -37.76% | 2017 -8.61% | 2018 +2.25% | 2019 -37.58% |
Ratio to median employee compensation | 2015 67 | 2016 41 | 2017 37 | 2018 38 | 2019 24 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -38.54% | 2017 -9.21% | 2018 +0.82% | 2019 -37.46% |
Member of the Management Board (Anne-Gabrielle Heilbronner) | 2015
| 2016
| 2017
| 2018
| 2019
|
Compensation | 2015 1,046,588 | 2016 1,816,560 | 2017 1,541,363 | 2018 1,446,863 | 2019 1,092,357 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +73.57% | 2017 -15.15% | 2018 -6.13% | 2019 -24.50% |
Ratio to average employee compensation | 2015 13 | 2016 22 | 2017 19 | 2018 18 | 2019 13 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +71.66% | 2017 -13.54% | 2018 -5.74% | 2019 -27.12% |
Ratio to median employee compensation | 2015 17 | 2016 29 | 2017 25 | 2018 23 | 2019 17 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 +69.50% | 2017 -14.11% | 2018 -7.07% | 2019 -26.98% |
Member of the Management Board (Steve King(6)) | 2015
| 2016
| 2017
| 2018
| 2019
|
Compensation | 2015 4,674,251 | 2016 4,123,293(7) | 2017 2,133,811(8) | 2018 3,017,105 | 2019 2,731,562 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -11.79% | 2017 -48.25% | 2018 41.40% | 2019 -9.46% |
Ratio to average employee compensation | 2015 58 | 2016 50 | 2017 27 | 2018 38 | 2019 33 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -12.76% | 2017 -47.27% | 2018 +41.98% | 2019 -12.61% |
Ratio to median employee compensation | 2015 77 | 2016 66 | 2017 35 | 2018 48 | 2019 42 |
(Evolution compared with the previous financial year) | 2015 N/A | 2016 -13.86% | 2017 -47.61% | 2018 +39.99% | 2019 -12.44% |