/ Criteria linked to the financial performance of Publicis Groupe
Objectives | Results | Percentage of objective met | Amount of target variable compensation | Amount of variable compensation to be paid |
---|---|---|---|---|
Objectives Organic growth | Results With organic growth of -2.3%, Publicis Groupe is at the bottom of the peer group. | Percentage of objective met Not met | Amount of target variable compensation €120,000 | Amount of variable compensation to be paid - |
Objectives Operating margin | Results With an operating margin of 17.3%, Publicis Groupe is number one in the peer group. | Percentage of objective met 100% met | Amount of target variable compensation €120,000 | Amount of variable compensation to be paid €120,000 |
/ Non-financial individual criteria
Objectives & Results | Percentage of objective met | Amount of target variable compensation | Amount of variable compensation to be paid |
---|---|---|---|
Objectives & Results Internal audit and controls The audit plan was exceeded (102 audits performed out of 87 planned) and a systematic investigation carried out for each alert received. | Percentage of objective met 100% met | Amount of target variable compensation €90,000 | Amount of variable compensation to be paid €90,000 |
Objectives & Results Procurement The quantitative objectives of the Commitment were largely exceeded in terms of the impact on P&L. Significant work was carried out on projects such as Marcel and on the integration of Epsilon. | Percentage of objective met 100% met | Amount of target variable compensation €90,000 | Amount of variable compensation to be paid €90,000 |
Objectives & Results Human Resources and CSR HR and CSR objectives were fully met with the deployment of our HRIS system in nearly 50 countries by the end of 2019 within budget, the establishment of a D&I team in the United States and the management of key executive recruitments and departures. The CSR objectives (stakeholder consultation, environmental objectives) were achieved and the Women’s Forum was profitable for the second consecutive year. | Percentage of objective met 100% met | Amount of target variable compensation €90,000 | Amount of variable compensation to be paid €90,000 |
Objectives & Results Legal Work conducted to comply with the GDPR continued with more than 50,000 people trained and evaluated on compliance with the GDPR (General Data Protection Regulations) and more than 50,000 people on anti-corruption standards. Considerable work was done on the acquisition of Epsilon. | Percentage of objective met 100% met | Amount of target variable compensation €90,000 | Amount of variable compensation to be paid €90,000 |
Objectives & Results Total (Financial and non-financial criteria) | Percentage of objective met
| Amount of target variable compensation
| Amount of variable compensation to be paid €480,000 |